Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,674 SqFt$1,259,000Open Sat 2PM-4PM
- 1/59 596 Beds 4 Baths 3,894 SqFt$1,714,000Open Sun 12PM-3PM
- 1/69 695 Beds 4 Baths 3,919 SqFt$1,625,000Open Sun 11AM-2PM
- 1/58 585 Beds 4 Baths 3,684 SqFt$1,699,999Open Sat 12PM-3PM
- 1/64 644 Beds 5 Baths 4,270 SqFt$2,975,000Open Sat 12PM-2PM
- 1/46 465 Beds 3 Baths 3,696 SqFt$1,599,999Open Sat 1PM-3PM
- 1/43 435 Beds 3 Baths 2,719 SqFt$1,299,000Open Sun 12PM-3PM
- 1/42 424 Beds 3 Baths 3,191 SqFt$1,425,000Open Sat 2:30PM-4:30PM
- 1/31 313 Beds 3 Baths 2,290 SqFt$699,000Open Sat 2PM-4PM
- 1/74 746 Beds 5 Baths 4,386 SqFt$2,449,000Open Sat 1PM-3PM
- 1/92 925 Beds 6 Baths 4,124 SqFt$3,500,000New
- 1/33 334 Beds 3 Baths 2,574 SqFt$1,249,000New
- 1/35 354 Beds 3 Baths 2,716 SqFt$1,549,500Active
- 1/39 395 Beds 4 Baths 2,870 SqFt$1,599,000Active
- 1/83 833 Beds 3 Baths 2,234 SqFt$1,250,000Active
- 1/54 545 Beds 4 Baths 3,197 SqFt$1,390,000Active
- 1/40 404 Beds 5 Baths 3,176 SqFt$1,399,999Active
- 1/42 425 Beds 5 Baths 3,653 SqFt$1,950,000Active Under Contract
- 1/72 725 Beds 3 Baths 2,992 SqFt$1,550,000Pending
- 1/60 605 Beds 5 Baths 4,985 SqFt$2,249,000Active
1427 Victoria Isle Dr, Weston, FL 33327
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/51 516 Beds 4 Baths 3,894 SqFt$1,300,000Active Under Contract
- 1/57 574 Beds 4 Baths 3,696 SqFt$1,899,000Active
- 1/75 756 Beds 5 Baths 3,926 SqFt$1,599,000Active
- 1/42 423 Beds 2 Baths 1,560 SqFt$675,000Active Under Contract