Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,169 SqFt$424,900Price Dropped by $25K
- 1/33 331 Bed 1 Bath 957 SqFt$650,000Active
- 1/49 494 Beds 4 Baths 3,505 SqFt$1,340,000Active
- 1/43 433 Beds 3 Baths 1,733 SqFt$849,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,264 SqFt$995,000Active
- 1/83 831 Bed 1 Bath 548 SqFt$199,000Price Dropped by $11K
- 1/22 222 Beds 2 Baths 1,231 SqFt$649,500Active
- 1/19 195 Beds 2 Baths 1,919 SqFt$749,000Price Dropped by $50K
- 1/46 461 Bed 1 Bath 586 SqFt$199,000Active
- 1/68 682 Beds 2 Baths 1,500 SqFt$848,000Active
- 1/75 752 Beds 2 Baths 1,329 SqFt$1,149,990Active
- 1/71 711 Bath 533 SqFt$274,900Active
- 1/13 133 Beds 2 Baths 1,282 SqFt$605,000Active
2124 SW 3rd Ter, Fort Lauderdale, FL 33315
Listed by The R E Experts of South Fla
Single Family Home
- 1/31 312 Beds 3 Baths 1,797 SqFt$1,099,000Price Dropped by $100K
- 1/4 44 Beds 5 Baths 3,599 SqFt$2,965,000Pending
- 1/23 232 Beds 2 Baths 1,054 SqFt$414,900Active
- 1/18 183 Beds 4 Baths 2,120 SqFt$995,000Price Dropped by $75K
- 1/62 622 Beds 2 Baths 1,190 SqFt$585,000Active
- 1/17 172 Beds 2 Baths$625,000Active
- 1/35 352 Beds 1 Bath 1,194 SqFt$500,000Pending
- 1/93 933 Beds 2 Baths 1,600 SqFt$725,000Price Dropped by $25K
- 1/18 182 Beds 2 Baths 1,136 SqFt$445,000Pending
- 1/40 402 Beds 2 Baths 1,570 SqFt$399,000Active
2981 NW 7th Ct, Fort Lauderdale, FL 33311
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/47 472 Beds 2 Baths 1,601 SqFt$1,275,000Active