Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,373 SqFt$840,000New
- 1/42 424 Beds 4 Baths 3,725 SqFt$3,695,000New
- 3D4 Beds 4 Baths 2,336 SqFt$2,895,000New
- 1/67 674 Beds 4 Baths 2,655 SqFt$7,900,000New
- 1/18 183 Beds 1 Bath 648 SqFt$829,000Pending
- 1/40 403 Beds 4 Baths 1,342 SqFt$1,150,000New
- 1/8 84 Beds 3 Baths 1,682 SqFt$1,995,000New
- 1/24 242 Beds 3 Baths 1,087 SqFt$1,770,000New
- 1/3 33 Beds 4 Baths 1,745 SqFt$1,990,000Active
- 1/33 332 Beds 2 Baths 1,298 SqFt$1,100,000Active
- 1/34 345 Beds 7 Baths 4,280 SqFt$5,700,000Active
- 1/26 262 Beds 2 Baths 1,882 SqFt$1,090,000Active
- 1/10 101 Bed 1 Bath 616 SqFt$345,000Active
- 1/33 331 Bed 2 Baths 938 SqFt$899,000Active
- 1/29 293 Beds 2 Baths 1,796 SqFt$2,495,000Active
- 1/54 543 Beds 2 Baths 1,444 SqFt$1,095,000Active Under Contract
- 3D1 Bed 1 Bath 846 SqFt$1,349,000Active
3164 Center Street #2, Miami, FL 33133
Listed by One Sotheby's International Realty
Single Family Home
- 1/73 733 Beds 5 Baths$8,100,000Active
- 1/41 412 Beds 3 Baths 2,232 SqFt$4,600,000Active
- 1/24 241 Bed 1 Bath 585 SqFt$384,000Pending
- 1/40 405 Beds 5 Baths 3,493 SqFt$2,945,000Active
- 1/6 64 Beds 5 Baths 3,355 SqFt$5,000,000Active
- 1/53 534 Beds 3 Baths 2,565 SqFt$3,200,000Active
- 1/2 22 Beds 1 Bath 1,073 SqFt$969,000Pending
3460 Percival Ave, Miami, FL 33133
Listed by Grove Real Estate, Title and Legal Services
Single Family Home