Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 1,680 SqFt$684,000Active
- 1/56 563 Beds 4 Baths 3,003 SqFt$10,500,000Active
- 1/15 157 Beds 8 Baths 9,375 Sqft Lot$3,990,000Active
12780 N Bayshore Dr, North Miami, FL 33181
Listed by Florida Realty of Miami Corp
Single Family Home
- 1/61 614 Beds 5 Baths 3,556 SqFt$11,500,000Active
- 1/27 271 Bed 1 Bath 765 SqFt$247,500Pending
- 1/55 553 Beds 4 Baths 3,003 SqFt$9,000,000Active
- 1/8 82 Beds 1 Bath 1,341 SqFt$314,900Active
- 1/39 392 Beds 2 Baths 1,334 SqFt$700,000Price Dropped by $60K
- 1/11 114 Beds 2 Baths 1,559 SqFt$640,000Pending
- 1/58 581 Bed 1 Bath 720 SqFt$269,000Active
- 1/35 353 Beds 2 Baths 1,181 SqFt$569,000Active
- 1/14 141 Bed 1 Bath 658 SqFt$195,000Active
- 1/20 204 Beds 5 Baths 4,078 SqFt$4,950,000Active
- 1/22 223 Beds 3 Baths 1,924 SqFt$750,000Active
- 1/38 381 Bed 2 Baths 1,278 SqFt$699,000Active
- 1/25 251 Bed 1 Bath 782 SqFt$198,000Price Dropped by $1K
- 1/29 292 Beds 2 Baths 1,058 SqFt$675,000Active
- 1/19 193 Beds 3 Baths 1,500 SqFt$1,100,000Active
- 1/18 183 Beds 3 Baths 1,440 SqFt$1,099,000Active
- 1/15 152 Beds 2 Baths 1,377 SqFt$350,000Active
- 1/45 453 Beds 3 Baths 1,590 SqFt$1,250,000Active
- 1/32 325 Beds 5 Baths 5,697 SqFt$7,950,000Active
- 1/40 403 Beds 3 Baths 1,398 SqFt$650,000Active
- 1/9 94 Beds 2 Baths 1,620 SqFt$480,000Price Dropped by $20K
13143 NW 2nd Ave, North Miami, FL 33168
Listed by Keller Williams Elite Properties
Single Family Home