Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 285 Beds 3 Baths 2,855 SqFt$1,490,000Active
- 1/19 192 Beds 2 Baths 1,226 SqFt$440,000Active
- 1/51 513 Beds 2 Baths 958 SqFt$580,000Pending
- 1/21 211 Bed 2 Baths 937 SqFt$580,000Price Dropped by $10K
16385 Biscayne Blvd #2020, North Miami Beach, FL 33160
Listed by Grand Realty of America, Corp.
Condo
- 1/62 624 Beds 2 Baths 2,618 SqFt$850,000Active
- 1/8 82 Beds 2 Baths 1,025 SqFt$269,000Active
- 2 Beds 3 Baths 1,165 SqFt$348,000Active
- 1/9 92 Beds 2 Baths 1,060 SqFt$300,000Active
- 1/36 361 Bed 1 Bath 940 SqFt$259,900Active
- 1/14 141 Bed 1 Bath 633 SqFt$180,000Active
- 1/65 652 Beds 2 Baths 1,190 SqFt$327,000Active
- 1/25 253 Beds 2 Baths 1,521 SqFt$800,000Active
- 1/17 175 Beds 4 Baths 2,932 SqFt$2,299,000Active
11620 Canal Dr, North Miami, FL 33181
Listed by One Sotheby's International Realty
Single Family Home
- 1/41 411 Bed 2 Baths 837 SqFt$250,000Pending
- 1/45 452 Beds 2 Baths 1,103 SqFt$1,200,000Active
- 1/15 151 Bath 534 SqFt$189,000Price Dropped by $1K
- 1/59 593 Beds 4 Baths 2,840 SqFt$6,450,000Active
- 1/22 223 Beds 1 Bath 1,160 SqFt$520,000Pending
- 1/25 254 Beds 3 Baths 1,992 SqFt$1,000,000Active
- 1/26 264 Beds 3 Baths 1,454 SqFt$1,275,000Pending
- 1/31 313 Beds 2 Baths 1,540 SqFt$410,000Active
- 1/31 313 Beds 2 Baths 1,095 SqFt$534,900Price Dropped by $10K
170 NE 171st st, North Miami Beach, FL 33162
Listed by Eagle Realty of South Florida
Single Family Home
- 1/35 352 Beds 2 Baths 1,743 SqFt$479,500Active
- 1/26 261 Bed 2 Baths 910 SqFt$390,000Active